Open main menu

    Achievement Rewards

    Attack Achievement

    Name Total Fights Started Rewards
    Neighborhood Muscle 2 1 Diamond, 5000 Cash, 5 Casino Chips, 1 Skill Point
    Brawler 10 1 Diamond, 10000 Cash, 5 Casino Chips, 1 Skill Point
    Bruiser 50 1 Diamond, 25000 Cash, 5 Casino Chips, 1 Skill Point
    Rabble-Rouser 150 1 Diamond, 50000 Cash, 5 Casino Chips, 1 Skill Point
    Firebrand 600 1 Diamond, 100000 Cash, 5 Casino Chips, 1 Skill Point
    Radical 1250 2 Diamond, 150000 Cash, 5 Casino Chips, 1 Skill Point
    Rebel 3000 1 Diamond, 200000 Cash, 5 Casino Chips, 1 Skill Point
    Warrior 5500 1 Diamond, 250000 Cash, 5 Casino Chips, 1 Skill Point
    Gladiator 10000 10 Diamond, 1000000 Cash, 5 Casino Chips, 1 Skill Point
    Viking Lord 20000 1 Diamond, 2000000 Cash, 5 Casino Chips, 1 Skill Point
    Warlord 30000 1 Diamond, 3000000 Cash, 5 Casino Chips, 1 Skill Point
    Battle Demon 50000 20 Diamond, 5000000 Cash, 5 Casino Chips, 1 Skill Point
    War God 100000 30 Diamond, 10000000 Cash, 5 Casino Chips, 1 Skill Point
    Kratos 150000 40 Diamond, 20000000 Cash, 5 Casino Chips, 1 Skill Point
    Polemos 200000 50 Diamond, 50000000 Cash, 5 Casino Chips, 1 Skill Point
    Kydoimos 250000 100 Diamond, 100000000 Cash, 5 Casino Chips, 1 Skill Point

    Bank Achievement

    Name Bank Balance Rewards
    Nobody 50000 1 Diamond, 5000 Cash, 5 Casino Chips, 1 Skill Point
    Small Fish 100000 1 Diamond, 10000 Cash, 5 Casino Chips, 1 Skill Point
    Millionaire 1000000 2 Diamond, 25000 Cash, 5 Casino Chips, 1 Skill Point
    Big Fish 100000000 2 Diamond, 50000000 Cash, 5 Casino Chips, 1 Skill Point
    Billionaire 1000000000 50 Diamond, 1000000000 Cash, 5 Casino Chips, 3 Skill Point
    Fully Loaded 5000000000 100 Diamond, 5000000000 Cash, 5 Casino Chips, 3 Skill Point
    Banker's Delight 10000000000 200 Diamond, 10000000000 Cash, 5 Casino Chips, 3 Skill Point
    Big Boys Club Member 50000000000 300 Diamond, 10000000000 Cash, 5 Casino Chips, 3 Skill Point
    Selected Few 100000000000 300 Diamond, 20000000000 Cash, 5 Casino Chips, 3 Skill Point

    Bounty Achievement

    Name Bounty Claimed Rewards
    Prowler 1 1 Diamond, 5000 Cash, 5 Casino Chips, 1 Skill Point
    Professional 5 1 Diamond, 10000 Cash, 5 Casino Chips, 1 Skill Point
    The Hitman 10 1 Diamond, 15000 Cash, 5 Casino Chips, 1 Skill Point
    The Executioner 50 2 Diamond, 50000 Cash, 5 Casino Chips, 1 Skill Point
    Sharpshooter 100 1 Diamond, 100000 Cash, 5 Casino Chips, 1 Skill Point
    Thunderbolt 500 1 Diamond, 150000 Cash, 5 Casino Chips, 1 Skill Point
    The Shadow 1000 10 Diamond, 200000 Cash, 5 Casino Chips, 1 Skill Point
    The Jackal 4000 20 Diamond, 250000 Cash, 5 Casino Chips, 1 Skill Point
    Marksman 8000 30 Diamond, 250000 Cash, 5 Casino Chips, 1 Skill Point
    Deadeye 10000 40 Diamond, 500000 Cash, 5 Casino Chips, 1 Skill Point
    Trigger Happy 15000 100 Diamond, 1000000 Cash, 5 Casino Chips, 1 Skill Point
    Watcher 20000 200 Diamond, 2000000 Cash, 5 Casino Chips, 1 Skill Point

    Income Achievement

    Name Income Rewards
    Start up 1000 1 Diamond, 5000 Cash, 5 Casino Chips, 1 Skill Point
    Entrepreneur 500000 1 Diamond, 10000 Cash, 5 Casino Chips, 1 Skill Point
    Businessman 10000000 2 Diamond, 20000 Cash, 5 Casino Chips, 1 Skill Point
    Money Banks 50000000 1 Diamond, 50000 Cash, 5 Casino Chips, 1 Skill Point
    Mogul 100000000 10 Diamond, 100000 Cash, 5 Casino Chips, 1 Skill Point
    Tycoon 250000000 1 Diamond, 150000 Cash, 5 Casino Chips, 1 Skill Point
    Lord 500000000 50 Diamond, 200000 Cash, 5 Casino Chips, 1 Skill Point
    Baron 1000000000 100 Diamond, 25000000 Cash, 5 Casino Chips, 3 Skill Point
    Viscount 2000000000 200 Diamond, 50000000 Cash, 5 Casino Chips, 5 Skill Point
    Duke of Cash 5000000000 200 Diamond, 50000000 Cash, 5 Casino Chips, 5 Skill Point
    Big Wig 10000000000 300 Diamond, 100000000 Cash, 5 Casino Chips, 5 Skill Point
    Magnifico 20000000000 500 Diamond, 200000000 Cash, 5 Casino Chips, 5 Skill Point

    Kill Achievement

    Name Kills Rewards
    Street Thug 3 1 Diamond, 5000 Cash, 5 Casino Chips, 1 Skill Point
    Cut Throat 5 1 Diamond, 10000 Cash, 5 Casino Chips, 1 Skill Point
    Liquidator 10 1 Diamond, 25000 Cash, 5 Casino Chips, 1 Skill Point
    Gun Slinger 25 1 Diamond, 50000 Cash, 5 Casino Chips, 1 Skill Point
    The Undertaker 100 1 Diamond, 100000 Cash, 5 Casino Chips, 1 Skill Point
    The Widow Maker 250 1 Diamond, 150000 Cash, 5 Casino Chips, 1 Skill Point
    Hellraiser 500 10 Diamond, 200000 Cash, 5 Casino Chips, 1 Skill Point
    Grim Reaper 1000 1 Diamond, 250000 Cash, 5 Casino Chips, 1 Skill Point
    DeathMan 2500 1 Diamond, 250000 Cash, 5 Casino Chips, 1 Skill Point
    Slayer 5000 20 Diamond, 1000000 Cash, 5 Casino Chips, 1 Skill Point
    Decimator 10000 1 Diamond, 2000000 Cash, 5 Casino Chips, 1 Skill Point
    Lone Ranger 15000 1 Diamond, 2000000 Cash, 5 Casino Chips, 1 Skill Point
    Choronzon 30000 1 Diamond, 5000000 Cash, 5 Casino Chips, 1 Skill Point
    Carnage 60000 1 Diamond, 10000000 Cash, 5 Casino Chips, 1 Skill Point
    Death Dealer 100000 1 Diamond, 20000000 Cash, 5 Casino Chips, 1 Skill Point
    Scourge 150000 100 Diamond, 40000000 Cash, 5 Casino Chips, 1 Skill Point
    Exterminator 200000 200 Diamond, 100000000 Cash, 5 Casino Chips, 1 Skill Point

    Level Achievement

    Name Level Rewards
    Thug 2 1 Diamond, 5000 Cash, 5 Casino Chips, 1 Skill Point
    UpStart 5 1 Diamond, 10000 Cash, 5 Casino Chips, 1 Skill Point
    LeapFrogger 10 1 Diamond, 25000 Cash, 5 Casino Chips, 1 Skill Point
    Springer 15 1 Diamond, 50000 Cash, 5 Casino Chips, 1 Skill Point
    UpSwinger 25 1 Diamond, 100000 Cash, 5 Casino Chips, 1 Skill Point
    Upheaver 40 1 Diamond, 150000 Cash, 5 Casino Chips, 1 Skill Point
    Rocketeer 60 2 Diamond, 200000 Cash, 5 Casino Chips, 1 Skill Point
    SunScorcher 85 1 Diamond, 250000 Cash, 5 Casino Chips, 1 Skill Point
    Caprioler 100 20 Diamond, 1000000 Cash, 5 Casino Chips, 1 Skill Point
    UpSurger 125 1 Diamond, 1000000 Cash, 5 Casino Chips, 1 Skill Point
    Top Dog 150 1 Diamond, 1000000 Cash, 5 Casino Chips, 1 Skill Point
    King Maker 175 1 Diamond, 1000000 Cash, 5 Casino Chips, 1 Skill Point
    King of King 200 1 Diamond, 5000000 Cash, 5 Casino Chips, 1 Skill Point
    King Pin 250 1 Diamond, 10000000 Cash, 5 Casino Chips, 1 Skill Point
    Number One 300 100 Diamond, 1000000000 Cash, 5 Casino Chips, 1 Skill Point
    Prime 400 1000 Diamond, 5000000000 Cash, 5 Casino Chips, 1 Skill Point
    Supremo 450 3000 Diamond, 10000000000 Cash, 5 Casino Chips, 1 Skill Point

    Mission Achievement

    Name Missions Completed Rewards
    Porch-Climber 10 1 Diamond, 5000 Cash, 5 Casino Chips, 1 Skill Point
    Heister 20 1 Diamond, 10000 Cash, 5 Casino Chips, 1 Skill Point
    Go-Getter 40 1 Diamond, 25000 Cash, 5 Casino Chips, 1 Skill Point
    Moonlighter 100 1 Diamond, 50000 Cash, 5 Casino Chips, 1 Skill Point
    Ambitious Punk 200 1 Diamond, 100000 Cash, 5 Casino Chips, 1 Skill Point
    Midnighter 500 2 Diamond, 150000 Cash, 5 Casino Chips, 1 Skill Point
    Desperado 1000 1 Diamond, 200000 Cash, 5 Casino Chips, 1 Skill Point
    Buccaneer 5000 1 Diamond, 250000 Cash, 5 Casino Chips, 1 Skill Point
    Master-Mind 10000 20 Diamond, 500000 Cash, 5 Casino Chips, 1 Skill Point
    Czar 20000 1 Diamond, 1000000 Cash, 5 Casino Chips, 1 Skill Point
    Don 30000 1 Diamond, 2000000 Cash, 5 Casino Chips, 1 Skill Point
    Don of Dons 50000 1 Diamond, 5000000 Cash, 5 Casino Chips, 1 Skill Point
    Don Supreme 100000 100 Diamond, 10000000 Cash, 5 Casino Chips, 1 Skill Point
    Don Primo 200000 200 Diamond, 20000000 Cash, 5 Casino Chips, 1 Skill Point
    Don Executor 400000 300 Diamond, 50000000 Cash, 5 Casino Chips, 1 Skill Point

    Mob Achievement

    Name Mobs Rewards
    Private 2 1 Diamond, 5000 Cash, 5 Casino Chips, 1 Skill Point
    Associate 5 1 Diamond, 10000 Cash, 5 Casino Chips, 1 Skill Point
    Corporal 15 1 Diamond, 25000 Cash, 5 Casino Chips, 1 Skill Point
    Capo 50 1 Diamond, 50000 Cash, 5 Casino Chips, 1 Skill Point
    Consigliere 100 2 Diamond, 100000 Cash, 5 Casino Chips, 1 Skill Point
    Underboss 500 1 Diamond, 150000 Cash, 5 Casino Chips, 1 Skill Point
    Boss 1000 1 Diamond, 200000 Cash, 5 Casino Chips, 1 Skill Point
    Boss Of All Bosses 2500 1 Diamond, 250000 Cash, 5 Casino Chips, 1 Skill Point
    Ultima 5000 1 Diamond, 1000000 Cash, 5 Casino Chips, 1 Skill Point
    Primus 7777 1 Diamond, 10000000 Cash, 5 Casino Chips, 1 Skill Point

    Win Achievement

    Name Fights Won Rewards
    Hangman 4 1 Diamond, 5000 Cash, 5 Casino Chips, 1 Skill Point
    Clipper 6 1 Diamond, 10000 Cash, 5 Casino Chips, 1 Skill Point
    Plugger 10 1 Diamond, 25000 Cash, 5 Casino Chips, 1 Skill Point
    Butcher 150 1 Diamond, 50000 Cash, 5 Casino Chips, 1 Skill Point
    Eliminator 250 1 Diamond, 100000 Cash, 5 Casino Chips, 1 Skill Point
    Slaughterer 500 2 Diamond, 150000 Cash, 5 Casino Chips, 1 Skill Point
    Assassin 1500 1 Diamond, 200000 Cash, 5 Casino Chips, 1 Skill Point
    Annihilator 2500 1 Diamond, 250000 Cash, 5 Casino Chips, 1 Skill Point
    Death Player 5000 1 Diamond, 1000000 Cash, 5 Casino Chips, 1 Skill Point
    Lyncher 10000 10 Diamond, 1000000 Cash, 5 Casino Chips, 1 Skill Point
    Terminator 20000 50 Diamond, 5000000 Cash, 5 Casino Chips, 1 Skill Point
    Ruiner 40000 50 Diamond, 5000000 Cash, 5 Casino Chips, 1 Skill Point
    Conqueror 80000 50 Diamond, 5000000 Cash, 5 Casino Chips, 1 Skill Point
    Cerebral Killer 150000 100 Diamond, 50000000 Cash, 5 Casino Chips, 1 Skill Point
    Berserker 300000 100 Diamond, 100000000 Cash, 5 Casino Chips, 1 Skill Point
    War Rage 750000 100 Diamond, 200000000 Cash, 5 Casino Chips, 1 Skill Point
    War Maniac 1500000 200 Diamond, 500000000 Cash, 5 Casino Chips, 1 Skill Point

    Login Achievement

    Name Kickbacks Collected Rewards
    Day 2 2 1 Diamond, 50000 Cash, 5 Casino Chips, 1 Skill Point
    Day 3 3 1 Diamond, 80000 Cash, 5 Casino Chips, 1 Skill Point
    Day 4 4 1 Diamond, 90000 Cash, 5 Casino Chips, 1 Skill Point
    Day 5 5 1 Diamond, 100000 Cash, 5 Casino Chips, 1 Skill Point
    Day 8 8 1 Diamond, 125000 Cash, 5 Casino Chips, 1 Skill Point
    Day 10 10 1 Diamond, 200000 Cash, 5 Casino Chips, 1 Skill Point
    Day 15 15 1 Diamond, 500000 Cash, 5 Casino Chips, 1 Skill Point
    Day 30 30 1 Diamond, 1000000 Cash, 5 Casino Chips, 1 Skill Point
    Day 45 45 1 Diamond, 2000000 Cash, 5 Casino Chips, 1 Skill Point
    Day 60 60 10 Diamond, 5000000 Cash, 5 Casino Chips, 1 Skill Point
    Day 120 120 20 Diamond, 10000000 Cash, 5 Casino Chips, 1 Skill Point
    Day 180 180 50 Diamond, 10000000 Cash, 5 Casino Chips, 1 Skill Point
    Day 360 360 100 Diamond, 100000000 Cash, 5 Casino Chips, 1 Skill Point
    Day 540 540 200 Diamond, 500000000 Cash, 5 Casino Chips, 1 Skill Point
    2 Year 720 300 Diamond, 100000000000 Cash, 5 Casino Chips, 1 Skill Point
    Day 900 900 600 Diamond, 250000000000 Cash, 5 Casino Chips, 1 Skill Point
    Year 3 1095 1200 Diamond, 500000000000 Cash, 5 Casino Chips, 1 Skill Point
    Day 1300 1300 2400 Diamond, 1000000000000 Cash, 5 Casino Chips, 1 Skill Point
    Year 4 1460 2400 Diamond, 1000000000000 Cash, 5 Casino Chips, 1 Skill Point
    Day 1600 1600 3400 Diamond, 2000000000000 Cash, 5 Casino Chips, 1 Skill Point
    Year 5 1825 5000 Diamond, 5000000000000 Cash, 5 Casino Chips, 1 Skill Point

    Boss Achievement

    Name Boss Fights Rewards
    Boss Killer 1 2 10 Diamond, 50000 Cash, 5 Casino Chips, 2 Skill Point
    Boss Killer 2 5 10 Diamond, 1000000 Cash, 5 Casino Chips, 2 Skill Point
    Boss Killer 3 10 10 Diamond, 2500000 Cash, 5 Casino Chips, 2 Skill Point
    Boss Killer 4 15 10 Diamond, 5000000 Cash, 5 Casino Chips, 2 Skill Point
    Boss Killer 5 30 10 Diamond, 5000000 Cash, 5 Casino Chips, 2 Skill Point
    Boss Killer 6 60 10 Diamond, 10000000 Cash, 5 Casino Chips, 2 Skill Point
    Boss Killer 7 120 25 Diamond, 25000000 Cash, 5 Casino Chips, 2 Skill Point
    Boss Killer 8 180 50 Diamond, 50000000 Cash, 5 Casino Chips, 2 Skill Point
    Boss Killer 9 240 100 Diamond, 500000000 Cash, 5 Casino Chips, 2 Skill Point
    Boss Killer 10 300 100 Diamond, 500000000 Cash, 5 Casino Chips, 2 Skill Point
    Boss Killer 11 360 200 Diamond, 1000000000 Cash, 5 Casino Chips, 2 Skill Point
    Boss Killer 12 420 300 Diamond, 5000000000 Cash, 5 Casino Chips, 2 Skill Point

    Upkeep Achievement

    Name Upkeep Rewards
    Man at Arm 1000000 10 Diamond, 25000 Cash, 5 Casino Chips, 1 Skill Point
    Armadillo 5000000 20 Diamond, 250000 Cash, 5 Casino Chips, 1 Skill Point
    Expounder 100000000 30 Diamond, 5000000 Cash, 5 Casino Chips, 1 Skill Point
    Sentinel 250000000 40 Diamond, 7500000 Cash, 5 Casino Chips, 1 Skill Point
    Darkseed 500000000 50 Diamond, 10000000 Cash, 5 Casino Chips, 1 Skill Point
    Grubstaker 1000000000 100 Diamond, 12500000 Cash, 5 Casino Chips, 1 Skill Point
    Primo 5000000000 2500 Diamond, 50000000 Cash, 5 Casino Chips, 1 Skill Point
    Beast 10000000000 5000 Diamond, 150000000 Cash, 5 Casino Chips, 1 Skill Point
    War Machine 15000000000 6000 Diamond, 200000000 Cash, 5 Casino Chips, 1 Skill Point

    Downtown Mafia | Wiki